Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w30309 |
来源ID | Working Paper 30309 |
Social Protection and Social Distancing During the Pandemic: Mobile Money Transfers in Ghana | |
Dean Karlan; Matt Lowe; Robert Darko Osei; Isaac Osei-Akoto; Benjamin N. Roth; Christopher R. Udry | |
发表日期 | 2022-08-01 |
出版年 | 2022 |
语种 | 英语 |
摘要 | We study the impact of mobile money transfers to a representative sample of low-income Ghanaians during the COVID-19 pandemic. The announcement of the upcoming transfers affects neither consumption, well-being, nor social distancing. Once disbursed, transfers increase food expenditure by 8%, income by 20%, and a social distancing index by 0.08 standard deviations. Over 40% of the transfers were spent on food. The positive effects on income mostly persist at final measurement, eight months after the last transfer. Together, we learn that cash transfers can support households economically while also promoting adherence to public health protocols during a pandemic. |
主题 | Public Economics ; National Fiscal Issues ; Development and Growth ; Development ; COVID-19 |
URL | https://www.nber.org/papers/w30309 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/587982 |
推荐引用方式 GB/T 7714 | Dean Karlan,Matt Lowe,Robert Darko Osei,et al. Social Protection and Social Distancing During the Pandemic: Mobile Money Transfers in Ghana. 2022. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w30309.pdf(358KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。