Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w26851 |
来源ID | Working Paper 26851 |
Capital Flow Waves\u2014or Ripples? Extreme Capital Flow Movements Since the Crisis | |
Kristin J. Forbes; Francis E. Warnock | |
发表日期 | 2020-03-16 |
出版年 | 2020 |
语种 | 英语 |
摘要 | Has the occurrence of “extreme capital flow movements”—episodes of sudden surges, stops, flight and retrenchment—changed since the Global Financial Crisis (GFC)? This paper addresses this question by updating and building on the dataset and methodology introduced in Forbes and Warnock (2012) to calculate the occurrence of sharp capital flow movements by foreigners and domestics into and out of individual countries. The results suggest that the occurrence of these extreme capital flow movements has not increased since the GFC. The drivers of these episodes, however, appear to have changed since the GFC. Extreme capital flow movements are less correlated with changes in global risk, and are more difficult to explain with basic global, regional and domestic variables. What used to be large global “waves” in international capital flows have more recently become idiosyncratic “ripples”. |
主题 | International Economics ; International Finance |
URL | https://www.nber.org/papers/w26851 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/584524 |
推荐引用方式 GB/T 7714 | Kristin J. Forbes,Francis E. Warnock. Capital Flow Waves\u2014or Ripples? Extreme Capital Flow Movements Since the Crisis. 2020. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w26851.pdf(633KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。