Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w15380 |
来源ID | Working Paper 15380 |
The Effects of School Desegregation on Crime | |
David A. Weiner; Byron F. Lutz; Jens Ludwig | |
发表日期 | 2009-09-24 |
出版年 | 2009 |
语种 | 英语 |
摘要 | One of the most striking features of crime in America is its disproportionate concentration in disadvantaged, racially segregated communities, which has long raised concern that segregation itself may contribute to criminal behavior. Yet little is known about whether government efforts to reduce segregation can reduce crime. We address this question by studying the most important large-scale policy to reduce segregation in American life - court-ordered school desegregation. Our research design exploits variation across large urban school districts in the timing of when they were subject to local Federal court orders to desegregate. We find that for black youth, homicide victimization declines by around 25 percent when court orders are implemented; homicide arrests decline significantly as well. We also find evidence for spillover effects on other age and race groups, consistent with data indicating a sizable amount of offending across groups and with the fact that offending by different groups is also linked through the police budget constraint. Economic models for a "market for offenses" suggest the influence of this second mechanism should attenuate over time as victims respond to a shift in the supply of offenses by reducing investments in crime prevention. Consistent with this theory, we find police spending declines several years after court desegregation orders are enacted. The only detectable life-course-persistent effects are found among birth cohorts that attended desegregated schools. |
主题 | Health, Education, and Welfare ; Education ; Labor Economics ; Demography and Aging ; Other ; Law and Economics |
URL | https://www.nber.org/papers/w15380 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/573055 |
推荐引用方式 GB/T 7714 | David A. Weiner,Byron F. Lutz,Jens Ludwig. The Effects of School Desegregation on Crime. 2009. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w15380.pdf(854KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。