Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w4292 |
来源ID | Working Paper 4292 |
German and American Wage and Price Dynamics: Differences and Common Thenes | |
Wolfgang Franz; Robert J. Gordon | |
发表日期 | 1993-03-01 |
出版年 | 1993 |
语种 | 英语 |
摘要 | The evolution of unemployment in West Germany and the U. S. stands in sharp contrast, with German unemployment much lower from 1960 to the early 19705 but substantially higher from 1984 to 1988. This paper provides a framework for examining the relationship between inflation and unemployment that sheds light on these developments. The theoretical section develops a new nonstructural model of wage and Price adjustment that integrates severa! concepts that have often been treated separately, including Phillips curve "level effects," hysteresis "change effects," the error-correction mechanism, and the role of changes in labor's share that act as a supply shock. The empirical analysis reaches rwo striking conclusions. First, during 1973-90coefficients in our German wage equations arc remarkably similar to those in the U.S., with almost identical estimates of the Phillips curve slope, of the hysteresis effect, and of the NAIRU. The two countries also share similar inflation behavior, in that inflation depends more closely on the capacity utilization rate than on the unemployment rate, The big difference berween the two countries is that there is no feedback from wages to prices in Germany, and so high unemployment does not put downward pressure on the inflation rate. During the 19705 and 19805 in Germany there emerged a growing mismatch between the labor market and industrial capacity, so that the unemployment rate consistent with the mean (constant-inflation) utilization rate ("MURU") increased sharply, while in the U. S. the MURU was relatively stable. The German utilization rate in late 1990was about 90 percent, considerably higher than the estimated MURU of 85 percent. Accordingly, we conclude that the Bundesbank was appropriately concerned about the acceleration of inflation implied by the tight product market of that period. |
主题 | Macroeconomics ; Business Cycles |
URL | https://www.nber.org/papers/w4292 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/561654 |
推荐引用方式 GB/T 7714 | Wolfgang Franz,Robert J. Gordon. German and American Wage and Price Dynamics: Differences and Common Thenes. 1993. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w4292.pdf(626KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。